# Sonoran Spa E301 – 3 Bedroom Vacation Rental in Puerto Peñasco, Sonora | Sonoran Spa

This lovely 3 bedroom, 2 bath unit has an occupancy of 6 people - upper floor Sonoran Spa Resort getaway is waiting for you. This property is fully equipped turn-key ready for your enjoyment. Nice Kitchen, Dining area and Living room with TV/ DVD/ CATV. Large Master Suite with Private Bath luxurious sheets and bathroom with 100% cotton towels. Step out onto the patio with direct poolside and Beach access.
Last but no least we have Free WiFi!

*Rent to 25+ 
Un escape  al encantador resort en Sonoran Spa, Esta encantadora unidad de 3 recámaras y 2 baños tiene una ocupación de 6 personas en la planta alta te espera. Esta propiedad esta totalmente equipada y lista para que te lleves la llave y la disfrutes. Hermosa cocina, comedor y una estancia  con TV/DVD/ Cable. Extensa recamara principal con hermosos detalles y el banio con toallas 100% hechas de algodon. Un paso al  patio y tendras acceso a la piscina y a la playa.
Por ultimo pero no menos importante tenemos WiFi Gratis!

**Property URL**: https://www.sonoransparentals.com/property/647153022920557083/sonoran-spa-e301

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 4
- **Bathrooms**: 2
- **Square Footage**: 1,561 sq ft


## Pricing & Availability
- **Nightly Rate**: $237 - $339 (before taxes and fees)
- **Next Available**: April 12, 2026
- **Available Days**: 87 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 11, 2026: $259 (Available) (2 night min)
  - Apr 12, 2026: $237 (Available) (2 night min)
  - Apr 13, 2026: $237 (Available) (2 night min)
  - Apr 14, 2026: $237 (Available) (2 night min)
  - Apr 15, 2026: $237 (Available) (2 night min)
  - Apr 16, 2026: $237 (Available) (2 night min)
  - Apr 17, 2026: $259 (Available) (2 night min)
  - Apr 18, 2026: $259 (Available) (2 night min)
  - Apr 19, 2026: $237 (Available) (2 night min)
  - Apr 20, 2026: $237 (Available) (2 night min)
  - Apr 21, 2026: $237 (Available) (2 night min)
  - Apr 22, 2026: $237 (Available) (2 night min)
  - Apr 23, 2026: $237 (Available) (2 night min)
  - Apr 24, 2026: $259 (Available) (2 night min)
  - Apr 25, 2026: $259 (Available) (2 night min)
  - Apr 26, 2026: $237 (Available) (2 night min)
  - Apr 27, 2026: $237 (Available) (2 night min)
  - Apr 28, 2026: $237 (Available) (2 night min)
  - Apr 29, 2026: $237 (Available) (2 night min)
  - Apr 30, 2026: $237 (Available) (2 night min)
  - May 1, 2026: $259 (Available) (2 night min)
  - May 2, 2026: $259 (Available) (2 night min)
  - May 3, 2026: $237 (Available) (2 night min)
  - May 4, 2026: $237 (Available) (2 night min)
  - May 5, 2026: $237 (Available) (2 night min)
  - May 6, 2026: $237 (Available) (2 night min)
  - May 7, 2026: $237 (Available) (2 night min)
  - May 8, 2026: $259 (Available) (2 night min)
  - May 9, 2026: $259 (Available) (2 night min)
  - May 10, 2026: $237 (Available) (2 night min)
  - May 11, 2026: $237 (Available) (2 night min)
  - May 12, 2026: $237 (Available) (2 night min)
  - May 13, 2026: $237 (Available) (2 night min)
  - May 14, 2026: $237 (Available) (2 night min)
  - May 15, 2026: $259 (Available) (2 night min)
  - May 16, 2026: $259 (Available) (2 night min)
  - May 17, 2026: $237 (Available) (2 night min)
  - May 18, 2026: $237 (Available) (2 night min)
  - May 19, 2026: $237 (Available) (2 night min)
  - May 20, 2026: $237 (Available) (2 night min)
  - May 21, 2026: $237 (Available) (2 night min)
  - May 22, 2026: $259 (Available) (2 night min)
  - May 23, 2026: $319 (Available) (2 night min)
  - May 24, 2026: $269 (Available) (2 night min)
  - May 25, 2026: $269 (Available) (2 night min)
  - May 26, 2026: $269 (Available) (2 night min)
  - May 27, 2026: $269 (Available) (2 night min)
  - May 28, 2026: $269 (Available) (2 night min)
  - May 29, 2026: $319 (Available) (2 night min)
  - May 30, 2026: $319 (Available) (2 night min)
  - May 31, 2026: $269 (Available) (2 night min)
  - Jun 1, 2026: $269 (Available) (2 night min)
  - Jun 2, 2026: $269 (Available) (2 night min)
  - Jun 3, 2026: $269 (Available) (2 night min)
  - Jun 4, 2026: $269 (Available) (2 night min)
  - Jun 5, 2026: $319 (Available) (2 night min)
  - Jun 6, 2026: $319 (Available) (2 night min)
  - Jun 7, 2026: $269 (Available) (2 night min)
  - Jun 8, 2026: $269 (Available) (2 night min)
  - Jun 9, 2026: $269 (Available) (2 night min)
  - Jun 10, 2026: $269 (Available) (2 night min)
  - Jun 11, 2026: $269 (Not Available) (2 night min)
  - Jun 12, 2026: $319 (Not Available) (2 night min)
  - Jun 13, 2026: $319 (Not Available) (2 night min)
  - Jun 14, 2026: $269 (Not Available) (2 night min)
  - Jun 15, 2026: $269 (Available) (2 night min)
  - Jun 16, 2026: $269 (Available) (2 night min)
  - Jun 17, 2026: $269 (Available) (2 night min)
  - Jun 18, 2026: $269 (Available) (2 night min)
  - Jun 19, 2026: $319 (Available) (2 night min)
  - Jun 20, 2026: $319 (Available) (2 night min)
  - Jun 21, 2026: $269 (Available) (2 night min)
  - Jun 22, 2026: $269 (Available) (2 night min)
  - Jun 23, 2026: $269 (Available) (2 night min)
  - Jun 24, 2026: $269 (Available) (2 night min)
  - Jun 25, 2026: $269 (Available) (2 night min)
  - Jun 26, 2026: $319 (Available) (2 night min)
  - Jun 27, 2026: $319 (Available) (2 night min)
  - Jun 28, 2026: $269 (Available) (2 night min)
  - Jun 29, 2026: $269 (Available) (2 night min)
  - Jun 30, 2026: $269 (Available) (2 night min)
  - Jul 1, 2026: $269 (Available) (2 night min)
  - Jul 2, 2026: $269 (Available) (2 night min)
  - Jul 3, 2026: $339 (Available) (3 night min)
  - Jul 4, 2026: $339 (Available) (3 night min)
  - Jul 5, 2026: $309 (Available) (3 night min)
  - Jul 6, 2026: $309 (Available) (3 night min)
  - Jul 7, 2026: $269 (Available) (2 night min)
  - Jul 8, 2026: $269 (Available) (2 night min)
  - Jul 9, 2026: $269 (Available) (2 night min)
  - Jul 10, 2026: $319 (Available) (2 night min)


## Location
- **Address**: Puerto Peñasco, Sonora, Mexico
- **Postal Code**: 83555
- **Coordinates**: 31.3241423, -113.5794922
- **Local Area**: Experience the vibrant coastal allure of Puerto Peñasco, positioned adjacent to the luxurious Sonoran Spa for ultimate relaxation and seaside indulgence. Savor refined Argentine flavors steps away at Garufa Steakhouse or explore the championship fairways and upscale amenities at Las Palomas Beach & Golf Resort nearby. Spend sun-drenched afternoons on the pristine shores of Playa Bonita Beach before unwinding with an evening of fine dining

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4


## Amenities
- AIR_CONDITIONING
- DRYER
- FREE_PARKING
- WASHER
- TOILET
- SHOWER
- HAIR_DRYER
- TOILET
- SHOWER
- BATH_LINENS
- BED_LINENS
- ELEVATOR
- WHEELCHAIR_ACCESSIBLE
- GYM
- GARAGE
- HEATING
- TV
- WIFI
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- HIGH_CHAIR
- POOL_OUTDOOR
- HEATED_POOL
- WASHER
- DRYER
- CLEANING_SUPPLIES
- FIRE_PIT
- BBQ_AREA
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- BED_LINENS
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP



## Guest Services
- **24/7 Concierge**: Available through the Sonoran Spa app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 647153022920557083
- **Property Slug**: sonoran-spa-e301

## Booking Information
For more information and to book this property, visit:
https://www.sonoransparentals.com/property/647153022920557083/sonoran-spa-e301

Or contact Sonoran Spa customer service for assistance.

---

*Last modified: 2026-04-11*
*This markdown file is generated automatically for AI agents and search engines.*
